Articles
Funds Raised and Disbursed - Updated March 2014
The funds raised have been disbursed to Palestine as follows: | |||
Month / Year | Purpose | NGO Partner in Palestine | Amount disbursed (RM) |
Jan 2009 | Medical relief | Gaza Ministry of Health | 150,000 |
Dec 2009 | 3 fully equipped ambulances | Gaza Ministry of Health | 265,000 |
Jan 2010 | Artificial Limb to Palestinian Child | Palestinian boy | - |
Oct 2010 | 6 vans loaded with educational & medical aid | Gaza Ministries | 340,000 |
2010 | Summer camp for Palestinian Children | Palestinian Children Relief Fund | 12,000 |
Aug 2011 | Projects related to Sewing & Embroidery, Bakery, Beauty & Hairdressing, Student Tutorials, Public Library, Computer Literacy | Family & Society Development Association | 210,000 |
Aug2011 | Medical drugs & consumables | Hospital Karamah | 30,000 |
Aug2011 | Micro financing projects | Seeraj al Ommal Society | 60,000 |
Jun 2012 | Miles of Smiles convoy : projectors, laptops, cameras | Centre for Political & Development Studies | 14,000 |
Jun 2012 | Wheelchairs & Crutches | Ministry of Health | 22,000 |
Jun 2012 | Taaj al Wakar Hafiz Summer Camp | Dar al-Quran wa Sunnah | 160,000 |
Jun 2012 | 9,500 Solar lamps | Islamic Society Jabalia | 170,000 |
Aug 2012 | Ramadhan food baskets | Islamic Society Jabalia | 300,000 |
Mar-Dec 2012 | Rehabilitation of schools in Jabalia in collaboration with Malaysian Ministry of Education | Islamic Society Jabalia | 1,730,000 |
Jul 2012 | Housing project | Salam Society | 79,800 |
Jul 2012 | Generator for Health Centre | Palestinian Welfare Society | 48,000 |
Aug 2012 | Mini bus | Darul Quran | 79,000 |
Aug 2012 | Braille embosser | Islamic University of Gaza | 18,000 |
Aug 2012 | Braille Qurans | School of Hope and Light for the Blind | 10,000 |
Aug 2012 | Mini bus | Islamic Society Jabalia | 79,000 |
Aug 2012 | Books, fixtures and fittings & translators’ salaries | Centre for Political & Development Studies | 42,075 |
Oct 2012 | Distribution of Qurban meat | Islamic Society Jabalia & Multaqa Rahmah | 90,000 |
Nov 2012 | Gaza emergency fund appeal for victims of Israeli attacks | Islamic Society Jabalia | 456,000 |
Jan 2013 | Womens microfinancing project | Family & Society Development Institute | 61,000 |
Feb 2013 | Retinal laser machine | FIMA Save Vision project | 62,400 |
March 2013 | Car for transport of speakers | Centre for Political and development Studies | 72,000 |
March 2013 | Generator | Palestine Welfare House Medical Centre | 19,000 |
April 2013 | Minibus | Salam Society | 92,000 |
May 2013 | Generator | Ladies Institute | 34,500 |
May 2013 |
Rechargeable lamps for 1,500 poor families |
Islamic Society Jabalia | 79,200 |
May 2013 | Surgical sutures | Syifaa’ Hospital Gaza Paediatric Surgery | 8,500 |
May 2013 | Film Editing Machine | Emad Burnat | 15,000 |
July 2013 | Adopt a Hafiz (with MPF & AS) for 680 students | Dar al-Quran wa Sunnah | 350,000 |
July-Aug 2013 | Blind Students Camp for 40 students | Dar al-Quran wa Sunnah | 30,000 |
July 2013 | 1,500 Ramadan food baskets | 7 NGOs in Gaza | 238,000 |
Sep 2013 | Education Equipment for 270 students | School for the Deaf | 7,200 |
Sep 2013 | Develop 2 kindergartens for 500 Students | 4,800 | |
Sep 2013 | Back to school project | Salam Society | 51,194 |
Sep 2013 | Planting of grapes in Bil’in, West Bank | Economic & Social Development Centre of Palestine (ESDC) | 148,000 |
Oct 2013 | Agricultural project | Islamic Society Gaza | 150,000 |
Oct 2013 | Kurban meat project | ISJ, Salam Society, Darul Quran | 68,200 |
Dec 2013 | Rechargeable lamps for school children | Ministry of Education Gaza, DQWS | 84,500 |
Dec 2013 | Emergency aid for Gaza flood victims | Salam and Rowad Societies | 72,000 |
Jan 2014 | Repair of homes for poor | Islamic Society | 60,500 |
Feb 2014 | Scholarships for Palestinian - Syrian refugees | IUG, UCAS and Al Quds Universities | 18,500 |
TOTAL | 6,091,369 |
Update - 20 October 2024
Letters to Gaza project: Nurturing empathy and solidarity through children’s voices
The Letters to Gaza initiative is part of a broader mission to instill a sense of global responsibility and awareness among Malaysian children.
In a heartwarming display of compassion and unity, the Letters to Gaza project has brought together over 200 heartfelt messages from Malaysian children, each letter serving as a ray of hope for the children in Gaza.
This humanitarian effort, led by Viva Palestina Malaysia (VPM) aimed to cultivate empathy among Malaysian youths while standing in solidarity with the Palestinian cause during these challenging times.
The Letters to Gaza initiative is part of a broader mission to instill a sense of global responsibility and awareness among Malaysian children.
Through their letters, these young Malaysians have found a unique and meaningful way to extend messages of strength, hope and love to children enduring hardship in Gaza.
The project was envisioned as a platform for young voices to connect with Gazan children, letting them know that even though they are miles apart, they are not alone in their suffering.
VPM activist Puan Sri Norma Hashim who is also the organiser of the project said Letters to Gaza was born out of a need to provide a way for children in Malaysia to show support to Palestinian kids who are facing genocide in Gaza with images of atrocities committed against them shown on social media.
She said she felt that it was important for children in Malaysia to express their solidarity with those in Palestine in a safe yet impactful way.
"I reached out to children, teachers and parents through Facebook and Instagram to collect letters and I also received contributions (letters) from VPM members.
"We have collected over 200 letters from children across Malaysia. I have read them and they are incredibly heartwarming, filled with empathy for the children in Gaza," she told Sinar Daily.
Norma who is also an author said it was touching to see such genuine concern through the letters.
The letters, she said are currently on display in a special exhibition at the Islamic Arts Museum, Open Space Gallery in Kuala Lumpur until Oct 6.
"Entry is free and the museum is open every day," she said.